A2P 10DLC Campaign Types
This is a list of Standard and Special Use Case campaign categories for A2P 10DLC compliant messaging in the US. A2P 10DLC registration is part of the account setup wizard/process for customers messaging in the US & Canada. This guide is to help you determine which Use Case is best suited for your messaging requirements. If you need additional help please raise a case in the Billing & Support tab of the Text Anything Salesforce application.
Standard Campaign Use Cases
Standard use cases are those that require A2P 10DLC registration but not secondary vetting or additional tokens/certificates.
Std Use Case | Description |
---|---|
Two Factor Authentication | Authentication or account verification using a unique SMS code |
Account Notifications | Account renewals, status changes or general related customer account notifications |
Customer Care | Customer support, account interactions, sales discussions, etc. |
Delivery Notifications | Customer delivery status updates |
Higher Education | Educational institution messaging campaigns |
Marketing | Promotional content, sales offers and limited time opportunities |
Mixed | Multi-use campaign -i.e., customer care + marketing. Note multi-use campaigns may have lower throughput and higher message fees from carriers |
Polling and Voting | Customer surveys and polls. Not for political use. |
Public Service Announcements | PSA's to bring attention to given topics |
Security Alerts | System outages, account warnings, equipment failures, etc. |
Special Campaign Use Cases
Special use cases require A2P 10 DLC registration and may require secondary vetting and/or additional certificates/tokens. This is a list of approved special use cases by AT&T and T-Mobile:
Spl Use Case | Description | Example |
---|---|---|
Agents, Franchises, Local Branches | For brands that have multiple agents, franchises or offices in teh same brand vertical, but require individual localized numbers per agent/location/office that operate under a single EIN. | A car dealership network that has offices in multiple states. Each dealership has employees that manage their own number and text communications. |
Charity | Communications for 501(c)(3) Nonprofits that provide help and raise money for charity. | The Red Cross |
K-12 Education | Messaging for schools grades K-12. | Elementary school messaging platform. |
Proxy | Peer-to-peer app-based group messaging with proxy/pooled numbers. Supporting personalized services and non-exposure of personal numbers for enterprise or A2P communications. A phone number is assigned to a conversation (e.g. end-user/agent pair), rather than to a single business or individual. Both parties to the conversation send text messages to that number, which acts as a relay and protects the privacy of both users' personal numbers. | A ride sharing service that offers anonymized messaging between passengers and drivers. |
Emergency | Notification services to support public safety during an emergency. | A government agency sending out critical alerts during an emergency. |
Political | Messaging for a political campaign or to steer influence. This is for 527 organizations and requires a Campaign Verify token. | A political organization sending out candidate information. |
Social | Communication between public officials or celebrities. | A band sending out tour dates. |
Sweepstakes | All sweepstake-related messaging. | A soft drink brand sending out sweepstake notifications. |
Pricing for Special Use Cases
AT&T and T-Mobile charge additional fees for messaging traffic not-registered for A2P 10DLC as of March 1, 2022. As a Text Anything customer, A2P 10DLC registration is part of your account setup if you follow the appropriate steps for messaging in the US & Canada.
Special use cases may have different fees associated with them than standard use cases. K-12 and Emergency special use cases may be eligible for per-message fee waivers from T-Mobile. For more information contact Text Anything by raising a case in the Billing & Support tab.
Use Case | Campaign Registration Fees* | AT&T SMS Carrier Fees (Outbound) | AT&T MMS Carrier Fees (Outbound) | T-Mobile SMS Carrier Fees (Inbound or Outbound) | T-Mobile MMS Carrier Fees (Inbound or Outbound) |
---|---|---|---|---|---|
Agents; franchise; local branches | $30/month | $0.00 | TBD | $0.00 | $0.02 |
Charity / 501(c)(3) Nonprofit | $3/month | $0.00 | $0.00 | $0.00 | $0.00 |
K-12 Education | $10/month | $0.00 | $0.00 | $0.0060** | $0.0200** |
Proxy | $10/month | $0.00 | $0.00 | $0.00 | $0.02 |
Emergency | $5/month | $0.00 | $0.00 | $0.0060** | $0.0200** |
Political | $10/month | $0.00 | $0.00 | $0.00 | $0.02 |
Social | $10/month | TBD | TBD | $0.00 | $0.02 |
Sweepstakes | $10/month | TBD | TBD | $0.00 | $0.02 |
Special Use Case Eligibility & Approval
Most special use cases will either require additional vetting of your organization through an external partner, or approval for the use case on a carrier-by-carrier basis. Relatedly, certain special use cases will only be available to certain types of organizations.
The table below summarizes the eligibility and approval process for 10DLC special use cases.
Use Case | Limited to certain entity types? | Minimum Brand Score | Additional Vetting Required? | Carrier Post-Approval Required? |
---|---|---|---|---|
Agents; franchise; local branches | No | 25 | No | Yes |
Charity / 501(c)(3) Nonprofit | 501(c)(3) Nonprofits | No Minimum | Yes | No |
K-12 Education | No | No Minimum | No | Yes |
Proxy | No | 25 | No | Yes |
Emergency | No | 25 | No | Yes |
Political | 527, 501(c)(4),501(c)(5),501(c)(6) Nonprofits | No Minimum | Yes 527: Campaign Verify token required 501(c)(4),(c)(5),(c)(6): No Campaign Verify token required | No |
Social | No | No Minimum | Yes | Yes |
Sweepstakes | No | 50 | Yes | Yes |